Ivanhoe, California 93235
ZIP Code boundaries for 93235 in Ivanhoe, CA
2011 Statistics for 93235
| ZIP: | 93235 |
| Name: | IVANHOE |
| County: | TULARE |
| Area: | 5 mi2 / 12 km2 / 2910 acres / 11777127 m2 |
| Coordinates: | 36.387955, -119.22254 |
| Residential Addresses: | 1383 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 1136 |
| Business Addresses: | 63 |
| P.O. Boxes: | 193 |
2000 Census Data for Ivanhoe, California 93235
Gender & Ages
Total Population: 4573
| Male |
| Population: | 2428 |
| < year old: | 74 |
| Year old: | 32 |
| Age 2: | 66 |
| Age 3: | 35 |
| Age 4: | 52 |
| Age 5: | 51 |
| Age 6: | 12 |
| Age 7: | 55 |
| Age 8: | 37 |
| Age 9: | 21 |
| Age 10: | 81 |
| Age 11: | 92 |
| Age 12: | 55 |
| Age 13: | 50 |
| Age 14: | 81 |
| Age 15: | 56 |
| Age 16: | 36 |
| Age 17: | 54 |
| Age 18: | 24 |
| Age 19: | 62 |
| Age 20: | 22 |
| Age 21: | 51 |
| 22-24: |
130 |
| 25-29: |
201 |
| 30-34: |
179 |
| 35-39: |
163 |
| 40-44: |
187 |
| 45-49: |
172 |
| 50-54: |
97 |
| 55-59: |
46 |
| 60-61: |
27 |
| 62-64: |
39 |
| 65-66: |
9 |
| 67-69: |
17 |
| 70-74: |
|
| 75-79: |
34 |
| 80-84: |
|
| 85 & Up: | 28 |
| Female |
| Population: | 2145 |
| < year old: | 30 |
| Year old: | 36 |
| Age 2: | 35 |
| Age 3: | 44 |
| Age 4: | 51 |
| Age 5: | 27 |
| Age 6: | 33 |
| Age 7: | 50 |
| Age 8: | 55 |
| Age 9: | 45 |
| Age 10: | 53 |
| Age 11: | 32 |
| Age 12: | 48 |
| Age 13: | 28 |
| Age 14: | 49 |
| Age 15: | 54 |
| Age 16: | 59 |
| Age 17: | 43 |
| Age 18: | 32 |
| Age 19: | 40 |
| Age 20: | 51 |
| Age 21: | 29 |
| 22-24: |
111 |
| 25-29: |
124 |
| 30-34: |
129 |
| 35-39: |
251 |
| 40-44: |
136 |
| 45-49: |
128 |
| 50-54: |
91 |
| 55-59: |
88 |
| 60-61: |
35 |
| 62-64: |
21 |
| 65-66: |
14 |
| 67-69: |
14 |
| 70-74: |
30 |
| 75-79: |
26 |
| 80-84: |
17 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 2309
| Male: | 1199 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 27 |
| 10th: | 14 |
| 11th: | 83 |
| 12th, No Diploma: | 56 |
| Graduates: | 286 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 75 |
| Associates: | 29 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | |
| Female: | 1110 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 50 |
| 10th: | 15 |
| 11th: | 41 |
| 12th, No Diploma: | 66 |
| Graduates: | 216 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 135 |
| Associates: | 37 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 1488 |
| Ages 18 to 64: |
| Total: | 1400 |
| Civilians: | 1400 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 1373 |
| Ages 18 to 64: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 1221 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 93 |
| 10 to 14: | 194 |
| 15 to 19: | 251 |
| 20 to 24: | 265 |
| 25 to 29: | 77 |
| 30 to 35: | 102 |
| 36 to 39: | |
| 40 to 44: | |
| 45 to 59: | 32 |
| 60 to 89: | 105 |
| > 89 Minutes: | |
Housing
| Total: | 4573 |
| Own: | 2914 |
| Rent: | 1659 |
Economic Statistics of Residents
Total Households: 1175
| Males 16 & Up: |
| Employed Civilian: | 812 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 1050 |
| Not In Labor Force: | 528 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1294 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 1279 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 283 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 26341 |
| Median Household Income: | 26215 |
| Per Capita Income: | 9103 |
| Females 16 & Up: |
| Employed Civilian: | 604 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 749 |
| Not In Labor Force: | 726 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4573 |
| White: | 2068 |
| Black: | 78 |
| Asian: | |
| Pacific Islander: | 24 |
| Native American: | 62 |
| Multiracial: | 431 |
| Other: | 1910 |