|
Visalia, Ca - 93277 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Visalia, Ca 93277
Population Age & Sex Range for Visalia, Ca 93277
| Total Population: | 44788 |
| Male Population: | 20857 |
| Male < 1: | 202 |
| Male 1: | 367 |
| Male 2: | 354 |
| Male 3: | 271 |
| Male 4: | 309 |
| Male 5: | 297 |
| Male 6: | 317 |
| Male 7: | 301 |
| Male 8: | 365 |
| Male 9: | 326 |
| Male 10: | 424 |
| Male 11: | 334 |
| Male 12: | 326 |
| Male 13: | 380 |
| Male 14: | 401 |
| Male 15: | 393 |
| Male 16: | 208 |
| Male 17: | 372 |
| Male 18: | 363 |
| Male 19: | 291 |
| Male 20: | 363 |
| Male 21: | 285 |
| Male 22-24: | 851 |
| Male 25-29: | 1444 |
| Male 30-34: | 1249 |
| Male 35-39: | 1559 |
| Male 40-44: | 1739 |
| Male 45-49: | 1379 |
| Male 50-54: | 1364 |
| Male 55-59: | 944 |
| Male 60-61: | 240 |
| Male 62-64: | 429 |
| Male 65-66: | 265 |
| Male 67-69: | 426 |
| Male 70-74: | 558 |
| Male 75-79: | 530 |
| Male 80-84: | 398 |
| Male 85 & Over: | 233 |
|
| Female Population: | 23931 |
| Female < 1: | 389 |
| Female 1: | 399 |
| Female 2: | 334 |
| Female 3: | 349 |
| Female 4: | 323 |
| Female 5: | 320 |
| Female 6: | 459 |
| Female 7: | 338 |
| Female 8: | 442 |
| Female 9: | 389 |
| Female 10: | 299 |
| Female 11: | 304 |
| Female 12: | 361 |
| Female 13: | 293 |
| Female 14: | 399 |
| Female 15: | 375 |
| Female 16: | 367 |
| Female 17: | 356 |
| Female 18: | 311 |
| Female 19: | 269 |
| Female 20: | 323 |
| Female 21: | 237 |
| Female 22-24: | 899 |
| Female 25-29: | 1466 |
| Female 30-34: | 1434 |
| Female 35-39: | 1803 |
| Female 40-44: | 1808 |
| Female 45-49: | 1734 |
| Female 50-54: | 1493 |
| Female 55-59: | 925 |
| Female 60-61: | 327 |
| Female 62-64: | 569 |
| Female 65-66: | 455 |
| Female 67-69: | 449 |
| Female 70-74: | 859 |
| Female 75-79: | 832 |
| Female 80-84: | 576 |
| Female 85 & Over: | 666 |
|
|
|
|
Ethnic Makeup of Visalia, Ca 93277
| Total Population: | 44788 |
| White: | 35834 |
| Black: | 743 |
| Asian: | 1325 |
| Pacific Islander: | 17 |
| Native American: | 541 |
| Two or More: | 2084 |
| Other: | 4244 |
|
|
Housing Statistics for Visalia, Ca 93277
| Total: | 43954 |
| Own: | 28804 |
| Rent: | 15150 |
|
|
Education Level for Residents of Visalia, Ca 93277
| Total Population: | 28153 |
| Male: | 12757 |
| No School: | 113 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 200 |
| 7th - 8th: | 268 |
| 9th: | 207 |
| 10th: | 348 |
| 11th: | 331 |
| 12th, No Diploma: | 514 |
| High School Graduate: | 2850 |
| Professional School Degree: | 398 |
| Less Than 1 Year College: | 1112 |
| 1 or More Years College, No Degree: | 2386 |
| Associates: | 1278 |
| Bachelors: | 1865 |
| Doctorate: | 65 |
| Masters: | 759 |
|
| Female: | 15396 |
| No School: | 206 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 264 |
| 7th - 8th: | 467 |
| 9th: | 290 |
| 10th: | 471 |
| 11th: | 326 |
| 12th, No Diploma: | 661 |
| High School Graduate: | 3956 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 1571 |
| 1 or More Years College, No Degree: | 2533 |
| Associates: | 1664 |
| Bachelors: | 2083 |
| Doctorate: | 59 |
| Masters: | 529 |
|
|
|
Economic Statistics for Visalia, Ca 93277
| Employed Civilian Males: | 10419 |
| Unemployed Civilian Males: | 615 |
| Male Over 16 In Labor Force: | 11048 |
| Male Over 16 Not In Labor Force: | 4442 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 9606 |
| Unemployed Civilian Females: | 671 |
| Female Over 16 In Labor Force: | 10277 |
| Female Over 16 Not In Labor Force: | 7881 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19754 |
| Work At Home: | 770 |
| Over 16, Doesn't Work At Home: | 18984 |
| Family Income Below Poverty: | 1068 |
| Household Income Below Poverty: | 1664 |
| Married Couple Below Poverty: | 381 |
| Median Family Income: | $50461 |
| Median Household Income: | $44015 |
| Per Capita Income: | $20788 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 605 |
| 5 to 9 Minutes: | 3364 |
| 10 to 14 Minutes: | 5354 |
| 15 to 19 Minutes: | 3757 |
| 20 to 24 Minutes: | 1995 |
| 25 to 29 Minutes: | 541 |
| 30 to 35 Minutes: | 1311 |
| 36 to 39 Minutes: | 200 |
| 40 to 44 Minutes: | 359 |
| 45 to 59 Minutes: | 779 |
| 60 to 89 Minutes: | 435 |
| 90 Minutes or More: | 284 |
|
|
Veterans Status for Residents of Visalia, Ca 93277
| Total Males: | 14910 |
| Male 18 to 64 | 12500 |
| Male Civilian 18 to 64 | 12486 |
| Male Civilian Non-Veteran 18 to 64 | 9837 |
| Male Civilian Veteran 18 to 64 | 2649 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2410 |
| Male Civilian 65 and Over | 2410 |
| Male Civilian Non-Veteran 65 and Over | 770 |
| Male Civilian Veteran 65 and Over | 1640 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17435 |
| Female 18 - 64 | 13598 |
| Female 65 and Over | 3837 |
| Female Civilians 18 - 64 | 13598 |
| Female Civilian Non-Veteran 18 - 64 | 13468 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3837 |
| Female Civilian Non-Veteran 65 and Over | 3687 |
| Female Civilian Veteran 65 and Over | 150 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|