Tulare, California 93274
ZIP Code boundaries for 93274 in Tulare, CA
2011 Statistics for 93274
| ZIP: | 93274 |
| Name: | TULARE |
| County: | TULARE |
| Area: | 212 mi2 / 549 km2 / 135701 acres / 549163477 m2 |
| Coordinates: | 36.179688, -119.371735 |
| Residential Addresses: | 21244 |
| Multifamily Addresses: | 990 |
| Single family Addresses: | 20254 |
| Business Addresses: | 1434 |
| P.O. Boxes: | 0 |
2000 Census Data for Tulare, California 93274
Gender & Ages
Total Population: 55955
| Male |
| Population: | 27356 |
| < year old: | 595 |
| Year old: | 416 |
| Age 2: | 476 |
| Age 3: | 474 |
| Age 4: | 526 |
| Age 5: | 489 |
| Age 6: | 454 |
| Age 7: | 658 |
| Age 8: | 591 |
| Age 9: | 568 |
| Age 10: | 668 |
| Age 11: | 604 |
| Age 12: | 507 |
| Age 13: | 538 |
| Age 14: | 491 |
| Age 15: | 580 |
| Age 16: | 616 |
| Age 17: | 430 |
| Age 18: | 480 |
| Age 19: | 449 |
| Age 20: | 411 |
| Age 21: | 353 |
| 22-24: |
1008 |
| 25-29: |
2023 |
| 30-34: |
1953 |
| 35-39: |
2093 |
| 40-44: |
2023 |
| 45-49: |
1520 |
| 50-54: |
1349 |
| 55-59: |
1056 |
| 60-61: |
314 |
| 62-64: |
476 |
| 65-66: |
268 |
| 67-69: |
447 |
| 70-74: |
518 |
| 75-79: |
508 |
| 80-84: |
264 |
| 85 & Up: | 162 |
| Female |
| Population: | 28599 |
| < year old: | 480 |
| Year old: | 482 |
| Age 2: | 527 |
| Age 3: | 478 |
| Age 4: | 683 |
| Age 5: | 487 |
| Age 6: | 645 |
| Age 7: | 621 |
| Age 8: | 616 |
| Age 9: | 574 |
| Age 10: | 532 |
| Age 11: | 447 |
| Age 12: | 523 |
| Age 13: | 526 |
| Age 14: | 504 |
| Age 15: | 501 |
| Age 16: | 467 |
| Age 17: | 486 |
| Age 18: | 407 |
| Age 19: | 399 |
| Age 20: | 374 |
| Age 21: | 392 |
| 22-24: |
1142 |
| 25-29: |
2020 |
| 30-34: |
1958 |
| 35-39: |
2087 |
| 40-44: |
2053 |
| 45-49: |
1632 |
| 50-54: |
1460 |
| 55-59: |
1036 |
| 60-61: |
401 |
| 62-64: |
609 |
| 65-66: |
348 |
| 67-69: |
437 |
| 70-74: |
742 |
| 75-79: |
684 |
| 80-84: |
490 |
| 85 & Up: | 349 |
Education Level of Residents
Total Population: 31280
| Male: | 14974 |
| No School: | 820 |
| Elemetary: |
| Nursery - 4th: | 706 |
| 5th - 6th: | 938 |
| Middle/Junior High: |
| 7th - 8th: | 775 |
| High School: |
| 9th: | 428 |
| 10th: | 505 |
| 11th: | 560 |
| 12th, No Diploma: | 1058 |
| Graduates: | 4275 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 992 |
| > 1 Year, No Degree: | 1860 |
| Associates: | 798 |
| Bachelors: | 868 |
| Doctorate: | 10 |
| Masters: | 224 |
| Female: | 16306 |
| No School: | 826 |
| Elemetary: |
| Nursery - 4th: | 650 |
| 5th - 6th: | 717 |
| Middle/Junior High: |
| 7th - 8th: | 954 |
| High School: |
| 9th: | 555 |
| 10th: | 531 |
| 11th: | 651 |
| 12th, No Diploma: | 760 |
| Graduates: | 4828 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 1480 |
| > 1 Year, No Degree: | 2259 |
| Associates: | 842 |
| Bachelors: | 848 |
| Doctorate: | 27 |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 17675 |
| Ages 18 to 64: |
| Total: | 15508 |
| Civilians: | 15508 |
| Non-Veteran Civilians: | 13442 |
| Veteran Civilians: | 2066 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2167 |
| Civilians: | 2167 |
| Non-Veteran Civilians: | 1139 |
| Veteran Civilians: | 1028 |
| Currently In Military: | |
| Total Females: | 19020 |
| Ages 18 to 64: |
| Total: | 15970 |
| Civilians: | 15970 |
| Non-Veteran Civilians: | 15853 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3050 |
| Civilians: | 3050 |
| Non-Veteran Civilians: | 3039 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1016 |
| 5 to 9: | 3715 |
| 10 to 14: | 3470 |
| 15 to 19: | 2958 |
| 20 to 24: | 2650 |
| 25 to 29: | 768 |
| 30 to 35: | 2149 |
| 36 to 39: | 342 |
| 40 to 44: | 336 |
| 45 to 59: | 622 |
| 60 to 89: | 567 |
| > 89 Minutes: | 349 |
Housing
| Total: | 55484 |
| Own: | 33132 |
| Rent: | 22352 |
Economic Statistics of Residents
Total Households: 17081
| Males 16 & Up: |
| Employed Civilian: | 11340 |
| Unemployed Civilians: | 1247 |
| In Labor Force: | 12587 |
| Not In Labor Force: | 6134 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19632 |
| Work At Home: | 690 |
| Doesn't Work At Home: | 18942 |
| Family Below Poverty Line: | 2341 |
| Household Below Poverty: | 3003 |
| Married Below Poverty Line: | 1177 |
| Median Family Income: | 36250 |
| Median Household Income: | 33605 |
| Per Capita Income: | 13606 |
| Females 16 & Up: |
| Employed Civilian: | 8902 |
| Unemployed Civilians: | 1111 |
| In Labor Force: | 10013 |
| Not In Labor Force: | 9960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55955 |
| White: | 32233 |
| Black: | 2681 |
| Asian: | 914 |
| Pacific Islander: | 33 |
| Native American: | 502 |
| Multiracial: | 3441 |
| Other: | 16151 |