Tipton, California 93272
ZIP Code boundaries for 93272 in Tipton, CA
2011 Statistics for 93272
| ZIP: | 93272 |
| Name: | TIPTON |
| County: | TULARE |
| Area: | 87 mi2 / 224 km2 / 55420 acres / 224278762 m2 |
| Coordinates: | 36.045784, -119.346596 |
| Residential Addresses: | 1069 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 483 |
| Business Addresses: | 102 |
| P.O. Boxes: | 551 |
2000 Census Data for Tipton, California 93272
Gender & Ages
Total Population: 2907
| Male |
| Population: | 1501 |
| < year old: | 32 |
| Year old: | 36 |
| Age 2: | 39 |
| Age 3: | 29 |
| Age 4: | 36 |
| Age 5: | 35 |
| Age 6: | 50 |
| Age 7: | 42 |
| Age 8: | 51 |
| Age 9: | 29 |
| Age 10: | 19 |
| Age 11: | 22 |
| Age 12: | 22 |
| Age 13: | 28 |
| Age 14: | 30 |
| Age 15: | 26 |
| Age 16: | 34 |
| Age 17: | 20 |
| Age 18: | 30 |
| Age 19: | 19 |
| Age 20: | 42 |
| Age 21: | 26 |
| 22-24: |
80 |
| 25-29: |
125 |
| 30-34: |
107 |
| 35-39: |
100 |
| 40-44: |
99 |
| 45-49: |
79 |
| 50-54: |
49 |
| 55-59: |
47 |
| 60-61: |
9 |
| 62-64: |
21 |
| 65-66: |
17 |
| 67-69: |
15 |
| 70-74: |
33 |
| 75-79: |
13 |
| 80-84: |
6 |
| 85 & Up: | 4 |
| Female |
| Population: | 1406 |
| < year old: | 29 |
| Year old: | 22 |
| Age 2: | 41 |
| Age 3: | 26 |
| Age 4: | 41 |
| Age 5: | 41 |
| Age 6: | 37 |
| Age 7: | 39 |
| Age 8: | 41 |
| Age 9: | 29 |
| Age 10: | 16 |
| Age 11: | 24 |
| Age 12: | 31 |
| Age 13: | 16 |
| Age 14: | 23 |
| Age 15: | 27 |
| Age 16: | 13 |
| Age 17: | 50 |
| Age 18: | 16 |
| Age 19: | 12 |
| Age 20: | 31 |
| Age 21: | 35 |
| 22-24: |
53 |
| 25-29: |
106 |
| 30-34: |
102 |
| 35-39: |
134 |
| 40-44: |
73 |
| 45-49: |
54 |
| 50-54: |
57 |
| 55-59: |
47 |
| 60-61: |
13 |
| 62-64: |
22 |
| 65-66: |
4 |
| 67-69: |
19 |
| 70-74: |
37 |
| 75-79: |
31 |
| 80-84: |
5 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1437
| Male: | 724 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 43 |
| 10th: | 30 |
| 11th: | 35 |
| 12th, No Diploma: | 40 |
| Graduates: | 152 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 42 |
| Associates: | 14 |
| Bachelors: | 16 |
| Doctorate: | 2 |
| Masters: | |
| Female: | 713 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 26 |
| 10th: | 34 |
| 11th: | 54 |
| 12th, No Diploma: | 24 |
| Graduates: | 177 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 69 |
| Associates: | 24 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 921 |
| Ages 18 to 64: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 780 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 860 |
| Ages 18 to 64: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 166 |
| 10 to 14: | 129 |
| 15 to 19: | 87 |
| 20 to 24: | 116 |
| 25 to 29: | 11 |
| 30 to 35: | 113 |
| 36 to 39: | 24 |
| 40 to 44: | 25 |
| 45 to 59: | 37 |
| 60 to 89: | 26 |
| > 89 Minutes: | 44 |
Housing
| Total: | 2907 |
| Own: | 1399 |
| Rent: | 1508 |
Economic Statistics of Residents
Total Households: 770
| Males 16 & Up: |
| Employed Civilian: | 678 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 708 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 946 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 902 |
| Family Below Poverty Line: | 122 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 28917 |
| Median Household Income: | 27868 |
| Per Capita Income: | 11235 |
| Females 16 & Up: |
| Employed Civilian: | 287 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 326 |
| Not In Labor Force: | 597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2907 |
| White: | 1180 |
| Black: | 7 |
| Asian: | 17 |
| Pacific Islander: | 2 |
| Native American: | 12 |
| Multiracial: | 210 |
| Other: | 1479 |