Terra Bella, California 93270
ZIP Code boundaries for 93270 in Terra Bella, CA
2011 Statistics for 93270
| ZIP: | 93270 |
| Name: | TERRA BELLA |
| County: | TULARE |
| Area: | 69 mi2 / 180 km2 / 44443 acres / 179854611 m2 |
| Coordinates: | 35.943485, -119.06655 |
| Residential Addresses: | 1933 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 862 |
| Business Addresses: | 127 |
| P.O. Boxes: | 1071 |
2000 Census Data for Terra Bella, California 93270
Gender & Ages
Total Population: 5863
| Male |
| Population: | 3142 |
| < year old: | 68 |
| Year old: | 68 |
| Age 2: | 54 |
| Age 3: | 58 |
| Age 4: | 80 |
| Age 5: | 68 |
| Age 6: | 68 |
| Age 7: | 76 |
| Age 8: | 61 |
| Age 9: | 64 |
| Age 10: | 64 |
| Age 11: | 72 |
| Age 12: | 55 |
| Age 13: | 59 |
| Age 14: | 43 |
| Age 15: | 64 |
| Age 16: | 70 |
| Age 17: | 82 |
| Age 18: | 62 |
| Age 19: | 68 |
| Age 20: | 50 |
| Age 21: | 46 |
| 22-24: |
152 |
| 25-29: |
191 |
| 30-34: |
212 |
| 35-39: |
224 |
| 40-44: |
214 |
| 45-49: |
159 |
| 50-54: |
147 |
| 55-59: |
160 |
| 60-61: |
51 |
| 62-64: |
41 |
| 65-66: |
42 |
| 67-69: |
34 |
| 70-74: |
44 |
| 75-79: |
52 |
| 80-84: |
15 |
| 85 & Up: | 4 |
| Female |
| Population: | 2721 |
| < year old: | 38 |
| Year old: | 50 |
| Age 2: | 47 |
| Age 3: | 41 |
| Age 4: | 60 |
| Age 5: | 59 |
| Age 6: | 40 |
| Age 7: | 55 |
| Age 8: | 50 |
| Age 9: | 60 |
| Age 10: | 56 |
| Age 11: | 56 |
| Age 12: | 40 |
| Age 13: | 61 |
| Age 14: | 39 |
| Age 15: | 48 |
| Age 16: | 56 |
| Age 17: | 68 |
| Age 18: | 55 |
| Age 19: | 30 |
| Age 20: | 57 |
| Age 21: | 54 |
| 22-24: |
115 |
| 25-29: |
164 |
| 30-34: |
182 |
| 35-39: |
178 |
| 40-44: |
195 |
| 45-49: |
174 |
| 50-54: |
141 |
| 55-59: |
106 |
| 60-61: |
59 |
| 62-64: |
41 |
| 65-66: |
20 |
| 67-69: |
40 |
| 70-74: |
71 |
| 75-79: |
49 |
| 80-84: |
49 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 3076
| Male: | 1590 |
| No School: | 226 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 52 |
| 10th: | 49 |
| 11th: | 39 |
| 12th, No Diploma: | 106 |
| Graduates: | 306 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 129 |
| Associates: | 60 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1486 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 37 |
| 10th: | 50 |
| 11th: | 51 |
| 12th, No Diploma: | 52 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 145 |
| Associates: | 60 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 1968 |
| Ages 18 to 64: |
| Total: | 1777 |
| Civilians: | 1777 |
| Non-Veteran Civilians: | 1642 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1797 |
| Ages 18 to 64: |
| Total: | 1551 |
| Civilians: | 1551 |
| Non-Veteran Civilians: | 1538 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 246 |
| Civilians: | 246 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 186 |
| 10 to 14: | 201 |
| 15 to 19: | 304 |
| 20 to 24: | 227 |
| 25 to 29: | 51 |
| 30 to 35: | 187 |
| 36 to 39: | 29 |
| 40 to 44: | 94 |
| 45 to 59: | 120 |
| 60 to 89: | 81 |
| > 89 Minutes: | 65 |
Housing
| Total: | 5841 |
| Own: | 3541 |
| Rent: | 2300 |
Economic Statistics of Residents
Total Households: 1508
| Males 16 & Up: |
| Employed Civilian: | 1086 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 1426 |
| Not In Labor Force: | 694 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1692 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 1637 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 30106 |
| Median Household Income: | 28934 |
| Per Capita Income: | 10217 |
| Females 16 & Up: |
| Employed Civilian: | 701 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 954 |
| Not In Labor Force: | 967 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5863 |
| White: | 2534 |
| Black: | 41 |
| Asian: | 187 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 255 |
| Other: | 2774 |