Springville, California 93265
ZIP Code boundaries for 93265 in Springville, CA
2011 Statistics for 93265
| ZIP: | 93265 |
| Name: | SPRINGVILLE |
| County: | TULARE |
| Area: | 446 mi2 / 1156 km2 / 285710 acres / 1156227840 m2 |
| Coordinates: | 36.17748, -118.68182 |
| Residential Addresses: | 2078 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 1405 |
| Business Addresses: | 121 |
| P.O. Boxes: | 613 |
2000 Census Data for Springville, California 93265
Gender & Ages
Total Population: 3561
| Male |
| Population: | 1785 |
| < year old: | 12 |
| Year old: | 12 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 12 |
| Age 5: | 9 |
| Age 6: | 29 |
| Age 7: | 10 |
| Age 8: | 33 |
| Age 9: | 25 |
| Age 10: | 17 |
| Age 11: | 24 |
| Age 12: | 24 |
| Age 13: | 28 |
| Age 14: | 28 |
| Age 15: | 23 |
| Age 16: | 16 |
| Age 17: | 24 |
| Age 18: | 23 |
| Age 19: | 12 |
| Age 20: | 12 |
| Age 21: | 9 |
| 22-24: |
14 |
| 25-29: |
78 |
| 30-34: |
82 |
| 35-39: |
95 |
| 40-44: |
135 |
| 45-49: |
185 |
| 50-54: |
178 |
| 55-59: |
140 |
| 60-61: |
42 |
| 62-64: |
60 |
| 65-66: |
31 |
| 67-69: |
67 |
| 70-74: |
134 |
| 75-79: |
80 |
| 80-84: |
35 |
| 85 & Up: | 24 |
| Female |
| Population: | 1776 |
| < year old: | 20 |
| Year old: | 9 |
| Age 2: | 7 |
| Age 3: | 14 |
| Age 4: | 6 |
| Age 5: | 23 |
| Age 6: | 17 |
| Age 7: | 6 |
| Age 8: | 30 |
| Age 9: | 30 |
| Age 10: | 38 |
| Age 11: | 12 |
| Age 12: | 14 |
| Age 13: | 19 |
| Age 14: | 15 |
| Age 15: | 31 |
| Age 16: | 25 |
| Age 17: | 24 |
| Age 18: | 18 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 3 |
| 22-24: |
36 |
| 25-29: |
43 |
| 30-34: |
75 |
| 35-39: |
112 |
| 40-44: |
123 |
| 45-49: |
153 |
| 50-54: |
195 |
| 55-59: |
141 |
| 60-61: |
40 |
| 62-64: |
66 |
| 65-66: |
41 |
| 67-69: |
88 |
| 70-74: |
93 |
| 75-79: |
96 |
| 80-84: |
59 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2731
| Male: | 1366 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 19 |
| 10th: | 36 |
| 11th: | 33 |
| 12th, No Diploma: | 56 |
| Graduates: | 305 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 297 |
| Associates: | 86 |
| Bachelors: | 203 |
| Doctorate: | 24 |
| Masters: | 82 |
| Female: | 1365 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 26 |
| 10th: | 22 |
| 11th: | 32 |
| 12th, No Diploma: | 39 |
| Graduates: | 320 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 283 |
| Associates: | 135 |
| Bachelors: | 209 |
| Doctorate: | 9 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 1436 |
| Ages 18 to 64: |
| Total: | 1065 |
| Civilians: | 1065 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 294 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 1436 |
| Ages 18 to 64: |
| Total: | 1019 |
| Civilians: | 1019 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 111 |
| 10 to 14: | 89 |
| 15 to 19: | 115 |
| 20 to 24: | 281 |
| 25 to 29: | 108 |
| 30 to 35: | 186 |
| 36 to 39: | 30 |
| 40 to 44: | 36 |
| 45 to 59: | 108 |
| 60 to 89: | 85 |
| > 89 Minutes: | 69 |
Housing
| Total: | 3446 |
| Own: | 2641 |
| Rent: | 805 |
Economic Statistics of Residents
Total Households: 1507
| Males 16 & Up: |
| Employed Civilian: | 741 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 786 |
| Not In Labor Force: | 690 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1344 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 1260 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 236 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 50000 |
| Median Household Income: | 40256 |
| Per Capita Income: | 23748 |
| Females 16 & Up: |
| Employed Civilian: | 626 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 676 |
| Not In Labor Force: | 809 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3561 |
| White: | 3235 |
| Black: | 61 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 92 |
| Other: | 98 |