Porterville, California 93257
ZIP Code boundaries for 93257 in Porterville, CA
2011 Statistics for 93257
| ZIP: | 93257 |
| Name: | PORTERVILLE |
| County: | TULARE |
| Area: | 450 mi2 / 1167 km2 / 288291 acres / 1166670324 m2 |
| Coordinates: | 35.97945, -118.887436 |
| Residential Addresses: | 22177 |
| Multifamily Addresses: | 1199 |
| Single family Addresses: | 20978 |
| Business Addresses: | 1368 |
| P.O. Boxes: | 0 |
2000 Census Data for Porterville, California 93257
Gender & Ages
Total Population: 65394
| Male |
| Population: | 32402 |
| < year old: | 671 |
| Year old: | 611 |
| Age 2: | 577 |
| Age 3: | 646 |
| Age 4: | 522 |
| Age 5: | 710 |
| Age 6: | 650 |
| Age 7: | 683 |
| Age 8: | 645 |
| Age 9: | 591 |
| Age 10: | 604 |
| Age 11: | 699 |
| Age 12: | 723 |
| Age 13: | 592 |
| Age 14: | 571 |
| Age 15: | 663 |
| Age 16: | 631 |
| Age 17: | 663 |
| Age 18: | 552 |
| Age 19: | 586 |
| Age 20: | 583 |
| Age 21: | 468 |
| 22-24: |
1583 |
| 25-29: |
1938 |
| 30-34: |
2236 |
| 35-39: |
2338 |
| 40-44: |
2264 |
| 45-49: |
2015 |
| 50-54: |
1583 |
| 55-59: |
1228 |
| 60-61: |
434 |
| 62-64: |
502 |
| 65-66: |
360 |
| 67-69: |
455 |
| 70-74: |
626 |
| 75-79: |
659 |
| 80-84: |
297 |
| 85 & Up: | 243 |
| Female |
| Population: | 32992 |
| < year old: | 547 |
| Year old: | 550 |
| Age 2: | 509 |
| Age 3: | 658 |
| Age 4: | 517 |
| Age 5: | 530 |
| Age 6: | 523 |
| Age 7: | 654 |
| Age 8: | 542 |
| Age 9: | 664 |
| Age 10: | 654 |
| Age 11: | 711 |
| Age 12: | 636 |
| Age 13: | 658 |
| Age 14: | 517 |
| Age 15: | 742 |
| Age 16: | 612 |
| Age 17: | 550 |
| Age 18: | 511 |
| Age 19: | 525 |
| Age 20: | 473 |
| Age 21: | 509 |
| 22-24: |
1329 |
| 25-29: |
2112 |
| 30-34: |
2270 |
| 35-39: |
2472 |
| 40-44: |
2352 |
| 45-49: |
1954 |
| 50-54: |
1601 |
| 55-59: |
1314 |
| 60-61: |
468 |
| 62-64: |
494 |
| 65-66: |
368 |
| 67-69: |
483 |
| 70-74: |
1113 |
| 75-79: |
815 |
| 80-84: |
546 |
| 85 & Up: | 509 |
Education Level of Residents
Total Population: 36049
| Male: | 17178 |
| No School: | 1225 |
| Elemetary: |
| Nursery - 4th: | 792 |
| 5th - 6th: | 1668 |
| Middle/Junior High: |
| 7th - 8th: | 894 |
| High School: |
| 9th: | 635 |
| 10th: | 649 |
| 11th: | 877 |
| 12th, No Diploma: | 843 |
| Graduates: | 3900 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 943 |
| > 1 Year, No Degree: | 2230 |
| Associates: | 724 |
| Bachelors: | 1111 |
| Doctorate: | 84 |
| Masters: | 413 |
| Female: | 18871 |
| No School: | 960 |
| Elemetary: |
| Nursery - 4th: | 705 |
| 5th - 6th: | 1438 |
| Middle/Junior High: |
| 7th - 8th: | 947 |
| High School: |
| 9th: | 675 |
| 10th: | 848 |
| 11th: | 781 |
| 12th, No Diploma: | 825 |
| Graduates: | 4583 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1870 |
| > 1 Year, No Degree: | 2406 |
| Associates: | 1109 |
| Bachelors: | 1292 |
| Doctorate: | 39 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 20950 |
| Ages 18 to 64: |
| Total: | 18310 |
| Civilians: | 18275 |
| Non-Veteran Civilians: | 15679 |
| Veteran Civilians: | 2596 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2640 |
| Civilians: | 2640 |
| Non-Veteran Civilians: | 1214 |
| Veteran Civilians: | 1426 |
| Currently In Military: | |
| Total Females: | 22218 |
| Ages 18 to 64: |
| Total: | 18384 |
| Civilians: | 18384 |
| Non-Veteran Civilians: | 18206 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3834 |
| Civilians: | 3834 |
| Non-Veteran Civilians: | 3784 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 874 |
| 5 to 9: | 4021 |
| 10 to 14: | 5181 |
| 15 to 19: | 3735 |
| 20 to 24: | 1967 |
| 25 to 29: | 541 |
| 30 to 35: | 1921 |
| 36 to 39: | 284 |
| 40 to 44: | 423 |
| 45 to 59: | 1313 |
| 60 to 89: | 1183 |
| > 89 Minutes: | 573 |
Housing
| Total: | 63567 |
| Own: | 35796 |
| Rent: | 27771 |
Economic Statistics of Residents
Total Households: 19511
| Males 16 & Up: |
| Employed Civilian: | 12543 |
| Unemployed Civilians: | 1941 |
| In Labor Force: | 14519 |
| Not In Labor Force: | 7725 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 22668 |
| Work At Home: | 652 |
| Doesn't Work At Home: | 22016 |
| Family Below Poverty Line: | 3264 |
| Household Below Poverty: | 4195 |
| Married Below Poverty Line: | 1596 |
| Median Family Income: | 33359 |
| Median Household Income: | 30995 |
| Per Capita Income: | 12684 |
| Females 16 & Up: |
| Employed Civilian: | 10791 |
| Unemployed Civilians: | 1485 |
| In Labor Force: | 12276 |
| Not In Labor Force: | 11104 |
| In Military: | |
Ethnic Makeup
| Total Population: | 65394 |
| White: | 35824 |
| Black: | 563 |
| Asian: | 3016 |
| Pacific Islander: | 86 |
| Native American: | 1189 |
| Multiracial: | 2567 |
| Other: | 22149 |