Pixley, California 93256
ZIP Code boundaries for 93256 in Pixley, CA
2011 Statistics for 93256
| ZIP: | 93256 |
| Name: | PIXLEY |
| County: | TULARE |
| Area: | 62 mi2 / 161 km2 / 39696 acres / 160642726 m2 |
| Coordinates: | 35.968258, -119.30159 |
| Residential Addresses: | 1650 |
| Multifamily Addresses: | 93 |
| Single family Addresses: | 798 |
| Business Addresses: | 103 |
| P.O. Boxes: | 759 |
2000 Census Data for Pixley, California 93256
Gender & Ages
Total Population: 4197
| Male |
| Population: | 2187 |
| < year old: | 83 |
| Year old: | 33 |
| Age 2: | 42 |
| Age 3: | 49 |
| Age 4: | 49 |
| Age 5: | 64 |
| Age 6: | 31 |
| Age 7: | 49 |
| Age 8: | 60 |
| Age 9: | 57 |
| Age 10: | 47 |
| Age 11: | 45 |
| Age 12: | 55 |
| Age 13: | 21 |
| Age 14: | 60 |
| Age 15: | 20 |
| Age 16: | 41 |
| Age 17: | 48 |
| Age 18: | 63 |
| Age 19: | 26 |
| Age 20: | 33 |
| Age 21: | 33 |
| 22-24: |
95 |
| 25-29: |
191 |
| 30-34: |
144 |
| 35-39: |
160 |
| 40-44: |
130 |
| 45-49: |
108 |
| 50-54: |
74 |
| 55-59: |
86 |
| 60-61: |
14 |
| 62-64: |
9 |
| 65-66: |
41 |
| 67-69: |
31 |
| 70-74: |
57 |
| 75-79: |
13 |
| 80-84: |
20 |
| 85 & Up: | 5 |
| Female |
| Population: | 2010 |
| < year old: | 36 |
| Year old: | 52 |
| Age 2: | 83 |
| Age 3: | 40 |
| Age 4: | 38 |
| Age 5: | 52 |
| Age 6: | 58 |
| Age 7: | 33 |
| Age 8: | 49 |
| Age 9: | 55 |
| Age 10: | 37 |
| Age 11: | 23 |
| Age 12: | 25 |
| Age 13: | 48 |
| Age 14: | 51 |
| Age 15: | 51 |
| Age 16: | 47 |
| Age 17: | 25 |
| Age 18: | 20 |
| Age 19: | 41 |
| Age 20: | 45 |
| Age 21: | 38 |
| 22-24: |
121 |
| 25-29: |
123 |
| 30-34: |
120 |
| 35-39: |
125 |
| 40-44: |
114 |
| 45-49: |
103 |
| 50-54: |
71 |
| 55-59: |
77 |
| 60-61: |
13 |
| 62-64: |
29 |
| 65-66: |
18 |
| 67-69: |
29 |
| 70-74: |
33 |
| 75-79: |
41 |
| 80-84: |
22 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2025
| Male: | 1083 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 52 |
| 10th: | 45 |
| 11th: | 54 |
| 12th, No Diploma: | 89 |
| Graduates: | 225 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 68 |
| Associates: | 29 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 942 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 31 |
| 10th: | 42 |
| 11th: | 34 |
| 12th, No Diploma: | 63 |
| Graduates: | 244 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 59 |
| Associates: | 28 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 1333 |
| Ages 18 to 64: |
| Total: | 1166 |
| Civilians: | 1166 |
| Non-Veteran Civilians: | 1076 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 1207 |
| Ages 18 to 64: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 1031 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 151 |
| 10 to 14: | 142 |
| 15 to 19: | 120 |
| 20 to 24: | 190 |
| 25 to 29: | 45 |
| 30 to 35: | 171 |
| 36 to 39: | 29 |
| 40 to 44: | 23 |
| 45 to 59: | 39 |
| 60 to 89: | 20 |
| > 89 Minutes: | 43 |
Housing
| Total: | 4179 |
| Own: | 2263 |
| Rent: | 1916 |
Economic Statistics of Residents
Total Households: 1109
| Males 16 & Up: |
| Employed Civilian: | 740 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 877 |
| Not In Labor Force: | 545 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1097 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1048 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 446 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 23456 |
| Median Household Income: | 21781 |
| Per Capita Income: | 8303 |
| Females 16 & Up: |
| Employed Civilian: | 395 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 518 |
| Not In Labor Force: | 761 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4197 |
| White: | 1456 |
| Black: | 201 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 280 |
| Other: | 2166 |