Orange Cove, California 93646
ZIP Code boundaries for 93646 in Orange Cove, CA
2011 Statistics for 93646
| ZIP: | 93646 |
| Name: | ORANGE COVE |
| County: | TULARE |
| Area: | 56 mi2 / 146 km2 / 36066 acres / 145954871 m2 |
| Coordinates: | 36.64589, -119.28641 |
| Residential Addresses: | 2833 |
| Multifamily Addresses: | 317 |
| Single family Addresses: | 2220 |
| Business Addresses: | 163 |
| P.O. Boxes: | 296 |
2000 Census Data for Orange Cove, California 93646
Gender & Ages
Total Population: 8371
| Male |
| Population: | 4282 |
| < year old: | 60 |
| Year old: | 124 |
| Age 2: | 49 |
| Age 3: | 106 |
| Age 4: | 119 |
| Age 5: | 70 |
| Age 6: | 135 |
| Age 7: | 98 |
| Age 8: | 117 |
| Age 9: | 136 |
| Age 10: | 97 |
| Age 11: | 52 |
| Age 12: | 116 |
| Age 13: | 106 |
| Age 14: | 80 |
| Age 15: | 41 |
| Age 16: | 110 |
| Age 17: | 81 |
| Age 18: | 108 |
| Age 19: | 124 |
| Age 20: | 119 |
| Age 21: | 62 |
| 22-24: |
233 |
| 25-29: |
364 |
| 30-34: |
320 |
| 35-39: |
283 |
| 40-44: |
256 |
| 45-49: |
216 |
| 50-54: |
124 |
| 55-59: |
75 |
| 60-61: |
32 |
| 62-64: |
79 |
| 65-66: |
36 |
| 67-69: |
38 |
| 70-74: |
55 |
| 75-79: |
16 |
| 80-84: |
45 |
| 85 & Up: | |
| Female |
| Population: | 4089 |
| < year old: | 59 |
| Year old: | 57 |
| Age 2: | 103 |
| Age 3: | 88 |
| Age 4: | 137 |
| Age 5: | 92 |
| Age 6: | 95 |
| Age 7: | 84 |
| Age 8: | 69 |
| Age 9: | 136 |
| Age 10: | 115 |
| Age 11: | 98 |
| Age 12: | 52 |
| Age 13: | 111 |
| Age 14: | 32 |
| Age 15: | 124 |
| Age 16: | 68 |
| Age 17: | 106 |
| Age 18: | 99 |
| Age 19: | 72 |
| Age 20: | 90 |
| Age 21: | 34 |
| 22-24: |
224 |
| 25-29: |
377 |
| 30-34: |
248 |
| 35-39: |
299 |
| 40-44: |
246 |
| 45-49: |
218 |
| 50-54: |
91 |
| 55-59: |
132 |
| 60-61: |
65 |
| 62-64: |
21 |
| 65-66: |
26 |
| 67-69: |
64 |
| 70-74: |
51 |
| 75-79: |
34 |
| 80-84: |
21 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 3883
| Male: | 1939 |
| No School: | 361 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 393 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 78 |
| 10th: | 74 |
| 11th: | 32 |
| 12th, No Diploma: | 122 |
| Graduates: | 148 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 115 |
| Associates: | 57 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | |
| Female: | 1944 |
| No School: | 328 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 329 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 75 |
| 10th: | 52 |
| 11th: | 82 |
| 12th, No Diploma: | 89 |
| Graduates: | 362 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 91 |
| Associates: | 77 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 2585 |
| Ages 18 to 64: |
| Total: | 2395 |
| Civilians: | 2395 |
| Non-Veteran Civilians: | 2282 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 2463 |
| Ages 18 to 64: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 2209 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 384 |
| 10 to 14: | 249 |
| 15 to 19: | 428 |
| 20 to 24: | 258 |
| 25 to 29: | 60 |
| 30 to 35: | 378 |
| 36 to 39: | 20 |
| 40 to 44: | 92 |
| 45 to 59: | 245 |
| 60 to 89: | 138 |
| > 89 Minutes: | 11 |
Housing
| Total: | 8371 |
| Own: | 3885 |
| Rent: | 4486 |
Economic Statistics of Residents
Total Households: 1875
| Males 16 & Up: |
| Employed Civilian: | 1552 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 1963 |
| Not In Labor Force: | 813 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2387 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 2382 |
| Family Below Poverty Line: | 611 |
| Household Below Poverty: | 663 |
| Married Below Poverty Line: | 375 |
| Median Family Income: | 23873 |
| Median Household Income: | 23280 |
| Per Capita Income: | 8151 |
| Females 16 & Up: |
| Employed Civilian: | 904 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 1245 |
| Not In Labor Force: | 1392 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8371 |
| White: | 2914 |
| Black: | 40 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 256 |
| Multiracial: | 464 |
| Other: | 4610 |