Kerman, California 93630
has the following neighborhood: Biola in Kerman, CA
2011 Statistics for 93630
| ZIP: | 93630 |
| Name: | KERMAN |
| County: | FRESNO |
| Area: | 161 mi2 / 417 km2 / 102975 acres / 416724284 m2 |
| Coordinates: | 36.724556, -120.13531 |
| Residential Addresses: | 5983 |
| Multifamily Addresses: | 408 |
| Single family Addresses: | 4969 |
| Business Addresses: | 373 |
| P.O. Boxes: | 606 |
2000 Census Data for Kerman, California 93630
Gender & Ages
Total Population: 14094
| Male |
| Population: | 7138 |
| < year old: | 117 |
| Year old: | 119 |
| Age 2: | 94 |
| Age 3: | 150 |
| Age 4: | 98 |
| Age 5: | 164 |
| Age 6: | 139 |
| Age 7: | 113 |
| Age 8: | 200 |
| Age 9: | 134 |
| Age 10: | 131 |
| Age 11: | 88 |
| Age 12: | 111 |
| Age 13: | 107 |
| Age 14: | 154 |
| Age 15: | 174 |
| Age 16: | 163 |
| Age 17: | 153 |
| Age 18: | 105 |
| Age 19: | 262 |
| Age 20: | 211 |
| Age 21: | 53 |
| 22-24: |
211 |
| 25-29: |
554 |
| 30-34: |
499 |
| 35-39: |
578 |
| 40-44: |
535 |
| 45-49: |
536 |
| 50-54: |
230 |
| 55-59: |
216 |
| 60-61: |
108 |
| 62-64: |
74 |
| 65-66: |
74 |
| 67-69: |
85 |
| 70-74: |
194 |
| 75-79: |
102 |
| 80-84: |
58 |
| 85 & Up: | 44 |
| Female |
| Population: | 6956 |
| < year old: | 142 |
| Year old: | 80 |
| Age 2: | 96 |
| Age 3: | 172 |
| Age 4: | 110 |
| Age 5: | 131 |
| Age 6: | 170 |
| Age 7: | 77 |
| Age 8: | 168 |
| Age 9: | 112 |
| Age 10: | 101 |
| Age 11: | 194 |
| Age 12: | 143 |
| Age 13: | 109 |
| Age 14: | 181 |
| Age 15: | 117 |
| Age 16: | 138 |
| Age 17: | 126 |
| Age 18: | 141 |
| Age 19: | 115 |
| Age 20: | 83 |
| Age 21: | 116 |
| 22-24: |
352 |
| 25-29: |
479 |
| 30-34: |
410 |
| 35-39: |
560 |
| 40-44: |
443 |
| 45-49: |
399 |
| 50-54: |
320 |
| 55-59: |
305 |
| 60-61: |
82 |
| 62-64: |
112 |
| 65-66: |
59 |
| 67-69: |
149 |
| 70-74: |
190 |
| 75-79: |
104 |
| 80-84: |
107 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 7669
| Male: | 3887 |
| No School: | 428 |
| Elemetary: |
| Nursery - 4th: | 230 |
| 5th - 6th: | 447 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 151 |
| 10th: | 176 |
| 11th: | 129 |
| 12th, No Diploma: | 293 |
| Graduates: | 757 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 337 |
| Associates: | 107 |
| Bachelors: | 226 |
| Doctorate: | 20 |
| Masters: | 128 |
| Female: | 3782 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 203 |
| 5th - 6th: | 277 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 251 |
| 10th: | 184 |
| 11th: | 119 |
| 12th, No Diploma: | 152 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 457 |
| Associates: | 189 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 4729 |
| Ages 18 to 64: |
| Total: | 4172 |
| Civilians: | 4172 |
| Non-Veteran Civilians: | 3837 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Total Females: | 4589 |
| Ages 18 to 64: |
| Total: | 3917 |
| Civilians: | 3917 |
| Non-Veteran Civilians: | 3912 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 517 |
| 10 to 14: | 427 |
| 15 to 19: | 405 |
| 20 to 24: | 532 |
| 25 to 29: | 359 |
| 30 to 35: | 877 |
| 36 to 39: | 105 |
| 40 to 44: | 84 |
| 45 to 59: | 353 |
| 60 to 89: | 255 |
| > 89 Minutes: | 131 |
Housing
| Total: | 14041 |
| Own: | 7736 |
| Rent: | 6305 |
Economic Statistics of Residents
Total Households: 3948
| Males 16 & Up: |
| Employed Civilian: | 2877 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 3259 |
| Not In Labor Force: | 1786 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4634 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 4315 |
| Family Below Poverty Line: | 679 |
| Household Below Poverty: | 885 |
| Married Below Poverty Line: | 401 |
| Median Family Income: | 31237 |
| Median Household Income: | 29750 |
| Per Capita Income: | 11348 |
| Females 16 & Up: |
| Employed Civilian: | 1837 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 2204 |
| Not In Labor Force: | 2649 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14094 |
| White: | 6501 |
| Black: | 59 |
| Asian: | 853 |
| Pacific Islander: | 42 |
| Native American: | 161 |
| Multiracial: | 486 |
| Other: | 5992 |