Fowler, California 93625
ZIP Code boundaries for 93625 in Fowler, CA
2011 Statistics for 93625
| ZIP: | 93625 |
| Name: | FOWLER |
| County: | FRESNO |
| Area: | 26 mi2 / 67 km2 / 16454 acres / 66585428 m2 |
| Coordinates: | 36.6232, -119.66875 |
| Residential Addresses: | 2671 |
| Multifamily Addresses: | 228 |
| Single family Addresses: | 2008 |
| Business Addresses: | 266 |
| P.O. Boxes: | 435 |
2000 Census Data for Fowler, California 93625
Gender & Ages
Total Population: 5438
| Male |
| Population: | 2852 |
| < year old: | 32 |
| Year old: | 58 |
| Age 2: | 63 |
| Age 3: | 53 |
| Age 4: | 38 |
| Age 5: | 48 |
| Age 6: | 29 |
| Age 7: | 67 |
| Age 8: | 56 |
| Age 9: | 41 |
| Age 10: | 78 |
| Age 11: | 55 |
| Age 12: | 75 |
| Age 13: | 41 |
| Age 14: | 85 |
| Age 15: | 84 |
| Age 16: | 71 |
| Age 17: | 50 |
| Age 18: | 59 |
| Age 19: | 43 |
| Age 20: | 62 |
| Age 21: | 60 |
| 22-24: |
129 |
| 25-29: |
125 |
| 30-34: |
143 |
| 35-39: |
185 |
| 40-44: |
191 |
| 45-49: |
173 |
| 50-54: |
180 |
| 55-59: |
78 |
| 60-61: |
34 |
| 62-64: |
68 |
| 65-66: |
11 |
| 67-69: |
35 |
| 70-74: |
75 |
| 75-79: |
87 |
| 80-84: |
59 |
| 85 & Up: | 31 |
| Female |
| Population: | 2586 |
| < year old: | 19 |
| Year old: | 52 |
| Age 2: | 34 |
| Age 3: | |
| Age 4: | 43 |
| Age 5: | 37 |
| Age 6: | 21 |
| Age 7: | 68 |
| Age 8: | 39 |
| Age 9: | 39 |
| Age 10: | 41 |
| Age 11: | 49 |
| Age 12: | 59 |
| Age 13: | 81 |
| Age 14: | 66 |
| Age 15: | 35 |
| Age 16: | 14 |
| Age 17: | 24 |
| Age 18: | 50 |
| Age 19: | 56 |
| Age 20: | 42 |
| Age 21: | 40 |
| 22-24: |
87 |
| 25-29: |
94 |
| 30-34: |
177 |
| 35-39: |
195 |
| 40-44: |
251 |
| 45-49: |
162 |
| 50-54: |
130 |
| 55-59: |
73 |
| 60-61: |
37 |
| 62-64: |
61 |
| 65-66: |
53 |
| 67-69: |
52 |
| 70-74: |
97 |
| 75-79: |
65 |
| 80-84: |
82 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 3065
| Male: | 1475 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 102 |
| 10th: | 33 |
| 11th: | 83 |
| 12th, No Diploma: | 75 |
| Graduates: | 366 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 199 |
| Associates: | 71 |
| Bachelors: | 172 |
| Doctorate: | 7 |
| Masters: | 21 |
| Female: | 1590 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 54 |
| 10th: | 40 |
| 11th: | 48 |
| 12th, No Diploma: | 71 |
| Graduates: | 409 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 281 |
| Associates: | 82 |
| Bachelors: | 150 |
| Doctorate: | 7 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1828 |
| Ages 18 to 64: |
| Total: | 1530 |
| Civilians: | 1530 |
| Non-Veteran Civilians: | 1354 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 1865 |
| Ages 18 to 64: |
| Total: | 1455 |
| Civilians: | 1455 |
| Non-Veteran Civilians: | 1455 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 281 |
| 10 to 14: | 394 |
| 15 to 19: | 379 |
| 20 to 24: | 369 |
| 25 to 29: | 114 |
| 30 to 35: | 162 |
| 36 to 39: | 6 |
| 40 to 44: | 27 |
| 45 to 59: | 48 |
| 60 to 89: | 25 |
| > 89 Minutes: | 24 |
Housing
| Total: | 5310 |
| Own: | 3028 |
| Rent: | 2282 |
Economic Statistics of Residents
Total Households: 1662
| Males 16 & Up: |
| Employed Civilian: | 1168 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 1360 |
| Not In Labor Force: | 589 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2040 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 1958 |
| Family Below Poverty Line: | 211 |
| Household Below Poverty: | 272 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 38205 |
| Median Household Income: | 35253 |
| Per Capita Income: | 14092 |
| Females 16 & Up: |
| Employed Civilian: | 888 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 1003 |
| Not In Labor Force: | 900 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5438 |
| White: | 2801 |
| Black: | 61 |
| Asian: | 317 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 153 |
| Other: | 1981 |