Exeter, California 93221
ZIP Code boundaries for 93221 in Exeter, CA
2011 Statistics for 93221
| ZIP: | 93221 |
| Name: | EXETER |
| County: | TULARE |
| Area: | 154 mi2 / 400 km2 / 98739 acres / 399584226 m2 |
| Coordinates: | 36.29416, -119.014824 |
| Residential Addresses: | 5510 |
| Multifamily Addresses: | 265 |
| Single family Addresses: | 4796 |
| Business Addresses: | 490 |
| P.O. Boxes: | 449 |
2000 Census Data for Exeter, California 93221
Gender & Ages
Total Population: 13255
| Male |
| Population: | 6321 |
| < year old: | 81 |
| Year old: | 55 |
| Age 2: | 112 |
| Age 3: | 117 |
| Age 4: | 74 |
| Age 5: | 76 |
| Age 6: | 126 |
| Age 7: | 112 |
| Age 8: | 105 |
| Age 9: | 98 |
| Age 10: | 141 |
| Age 11: | 146 |
| Age 12: | 99 |
| Age 13: | 156 |
| Age 14: | 176 |
| Age 15: | 100 |
| Age 16: | 136 |
| Age 17: | 163 |
| Age 18: | 161 |
| Age 19: | 67 |
| Age 20: | 158 |
| Age 21: | 80 |
| 22-24: |
173 |
| 25-29: |
385 |
| 30-34: |
369 |
| 35-39: |
458 |
| 40-44: |
459 |
| 45-49: |
496 |
| 50-54: |
365 |
| 55-59: |
229 |
| 60-61: |
116 |
| 62-64: |
122 |
| 65-66: |
58 |
| 67-69: |
93 |
| 70-74: |
156 |
| 75-79: |
133 |
| 80-84: |
117 |
| 85 & Up: | 53 |
| Female |
| Population: | 6934 |
| < year old: | 123 |
| Year old: | 47 |
| Age 2: | 93 |
| Age 3: | 166 |
| Age 4: | 128 |
| Age 5: | 151 |
| Age 6: | 117 |
| Age 7: | 121 |
| Age 8: | 112 |
| Age 9: | 150 |
| Age 10: | 134 |
| Age 11: | 143 |
| Age 12: | 59 |
| Age 13: | 125 |
| Age 14: | 172 |
| Age 15: | 133 |
| Age 16: | 140 |
| Age 17: | 84 |
| Age 18: | 155 |
| Age 19: | 70 |
| Age 20: | 83 |
| Age 21: | 55 |
| 22-24: |
218 |
| 25-29: |
389 |
| 30-34: |
382 |
| 35-39: |
502 |
| 40-44: |
564 |
| 45-49: |
510 |
| 50-54: |
408 |
| 55-59: |
217 |
| 60-61: |
171 |
| 62-64: |
135 |
| 65-66: |
80 |
| 67-69: |
121 |
| 70-74: |
215 |
| 75-79: |
165 |
| 80-84: |
140 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 7764
| Male: | 3609 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 132 |
| 10th: | 72 |
| 11th: | 137 |
| 12th, No Diploma: | 163 |
| Graduates: | 789 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 608 |
| Associates: | 232 |
| Bachelors: | 354 |
| Doctorate: | 10 |
| Masters: | 129 |
| Female: | 4155 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 160 |
| 10th: | 179 |
| 11th: | 122 |
| 12th, No Diploma: | 182 |
| Graduates: | 934 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 616 |
| Associates: | 389 |
| Bachelors: | 459 |
| Doctorate: | 6 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 4248 |
| Ages 18 to 64: |
| Total: | 3638 |
| Civilians: | 3603 |
| Non-Veteran Civilians: | 3010 |
| Veteran Civilians: | 593 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 372 |
| Currently In Military: | |
| Total Females: | 4736 |
| Ages 18 to 64: |
| Total: | 3859 |
| Civilians: | 3859 |
| Non-Veteran Civilians: | 3823 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 877 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 648 |
| 10 to 14: | 621 |
| 15 to 19: | 775 |
| 20 to 24: | 1081 |
| 25 to 29: | 344 |
| 30 to 35: | 548 |
| 36 to 39: | 100 |
| 40 to 44: | 151 |
| 45 to 59: | 180 |
| 60 to 89: | 267 |
| > 89 Minutes: | 120 |
Housing
| Total: | 13142 |
| Own: | 8864 |
| Rent: | 4278 |
Economic Statistics of Residents
Total Households: 4328
| Males 16 & Up: |
| Employed Civilian: | 2842 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 3157 |
| Not In Labor Force: | 1390 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 5246 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 5015 |
| Family Below Poverty Line: | 434 |
| Household Below Poverty: | 612 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 40438 |
| Median Household Income: | 36989 |
| Per Capita Income: | 16163 |
| Females 16 & Up: |
| Employed Civilian: | 2450 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 2678 |
| Not In Labor Force: | 2282 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13255 |
| White: | 9826 |
| Black: | 96 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 268 |
| Multiracial: | 562 |
| Other: | 2343 |