Dinuba, California 93618
ZIP Code boundaries for 93618 in Dinuba, CA
2011 Statistics for 93618
| ZIP: | 93618 |
| Name: | DINUBA |
| County: | TULARE |
| Area: | 69 mi2 / 179 km2 / 44110 acres / 178507023 m2 |
| Coordinates: | 36.51855, -119.38868 |
| Residential Addresses: | 8194 |
| Multifamily Addresses: | 845 |
| Single family Addresses: | 6795 |
| Business Addresses: | 556 |
| P.O. Boxes: | 554 |
2000 Census Data for Dinuba, California 93618
Gender & Ages
Total Population: 24283
| Male |
| Population: | 12354 |
| < year old: | 244 |
| Year old: | 272 |
| Age 2: | 224 |
| Age 3: | 298 |
| Age 4: | 235 |
| Age 5: | 236 |
| Age 6: | 243 |
| Age 7: | 273 |
| Age 8: | 201 |
| Age 9: | 168 |
| Age 10: | 325 |
| Age 11: | 205 |
| Age 12: | 191 |
| Age 13: | 229 |
| Age 14: | 216 |
| Age 15: | 280 |
| Age 16: | 253 |
| Age 17: | 262 |
| Age 18: | 259 |
| Age 19: | 224 |
| Age 20: | 247 |
| Age 21: | 252 |
| 22-24: |
621 |
| 25-29: |
983 |
| 30-34: |
796 |
| 35-39: |
896 |
| 40-44: |
881 |
| 45-49: |
662 |
| 50-54: |
508 |
| 55-59: |
506 |
| 60-61: |
136 |
| 62-64: |
143 |
| 65-66: |
148 |
| 67-69: |
201 |
| 70-74: |
179 |
| 75-79: |
139 |
| 80-84: |
114 |
| 85 & Up: | 104 |
| Female |
| Population: | 11929 |
| < year old: | 225 |
| Year old: | 154 |
| Age 2: | 190 |
| Age 3: | 299 |
| Age 4: | 242 |
| Age 5: | 246 |
| Age 6: | 158 |
| Age 7: | 253 |
| Age 8: | 367 |
| Age 9: | 288 |
| Age 10: | 140 |
| Age 11: | 227 |
| Age 12: | 238 |
| Age 13: | 169 |
| Age 14: | 232 |
| Age 15: | 214 |
| Age 16: | 219 |
| Age 17: | 232 |
| Age 18: | 244 |
| Age 19: | 288 |
| Age 20: | 154 |
| Age 21: | 144 |
| 22-24: |
556 |
| 25-29: |
794 |
| 30-34: |
733 |
| 35-39: |
927 |
| 40-44: |
654 |
| 45-49: |
628 |
| 50-54: |
571 |
| 55-59: |
409 |
| 60-61: |
143 |
| 62-64: |
243 |
| 65-66: |
198 |
| 67-69: |
161 |
| 70-74: |
339 |
| 75-79: |
313 |
| 80-84: |
185 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 12846
| Male: | 6396 |
| No School: | 705 |
| Elemetary: |
| Nursery - 4th: | 342 |
| 5th - 6th: | 749 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 469 |
| 10th: | 250 |
| 11th: | 209 |
| 12th, No Diploma: | 288 |
| Graduates: | 1245 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 623 |
| Associates: | 256 |
| Bachelors: | 272 |
| Doctorate: | 17 |
| Masters: | 76 |
| Female: | 6450 |
| No School: | 453 |
| Elemetary: |
| Nursery - 4th: | 275 |
| 5th - 6th: | 663 |
| Middle/Junior High: |
| 7th - 8th: | 473 |
| High School: |
| 9th: | 318 |
| 10th: | 247 |
| 11th: | 211 |
| 12th, No Diploma: | 264 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 840 |
| Associates: | 422 |
| Bachelors: | 338 |
| Doctorate: | |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 7999 |
| Ages 18 to 64: |
| Total: | 7114 |
| Civilians: | 7107 |
| Non-Veteran Civilians: | 6422 |
| Veteran Civilians: | 685 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 885 |
| Civilians: | 885 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 435 |
| Currently In Military: | |
| Total Females: | 7836 |
| Ages 18 to 64: |
| Total: | 6488 |
| Civilians: | 6488 |
| Non-Veteran Civilians: | 6430 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1348 |
| Civilians: | 1348 |
| Non-Veteran Civilians: | 1329 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 404 |
| 5 to 9: | 1389 |
| 10 to 14: | 1242 |
| 15 to 19: | 988 |
| 20 to 24: | 973 |
| 25 to 29: | 259 |
| 30 to 35: | 1436 |
| 36 to 39: | 227 |
| 40 to 44: | 238 |
| 45 to 59: | 486 |
| 60 to 89: | 132 |
| > 89 Minutes: | 164 |
Housing
| Total: | 24045 |
| Own: | 13618 |
| Rent: | 10427 |
Economic Statistics of Residents
Total Households: 6555
| Males 16 & Up: |
| Employed Civilian: | 4928 |
| Unemployed Civilians: | 962 |
| In Labor Force: | 5897 |
| Not In Labor Force: | 2617 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8163 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 7938 |
| Family Below Poverty Line: | 1146 |
| Household Below Poverty: | 1410 |
| Married Below Poverty Line: | 605 |
| Median Family Income: | 33597 |
| Median Household Income: | 32467 |
| Per Capita Income: | 12044 |
| Females 16 & Up: |
| Employed Civilian: | 3455 |
| Unemployed Civilians: | 997 |
| In Labor Force: | 4452 |
| Not In Labor Force: | 3835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24283 |
| White: | 13208 |
| Black: | 87 |
| Asian: | 535 |
| Pacific Islander: | 35 |
| Native American: | 348 |
| Multiracial: | 1136 |
| Other: | 8934 |