Delano, California 93215
ZIP Code boundaries for 93215 in Delano, CA
2011 Statistics for 93215
| ZIP: | 93215 |
| Name: | DELANO |
| County: | KERN |
| Area: | 159 mi2 / 413 km2 / 101944 acres / 412554001 m2 |
| Coordinates: | 35.775692, -119.17401 |
| Residential Addresses: | 11143 |
| Multifamily Addresses: | 622 |
| Single family Addresses: | 10521 |
| Business Addresses: | 755 |
| P.O. Boxes: | 0 |
2000 Census Data for Delano, California 93215
Gender & Ages
Total Population: 37508
| Male |
| Population: | 19520 |
| < year old: | 346 |
| Year old: | 391 |
| Age 2: | 422 |
| Age 3: | 545 |
| Age 4: | 295 |
| Age 5: | 389 |
| Age 6: | 457 |
| Age 7: | 401 |
| Age 8: | 451 |
| Age 9: | 397 |
| Age 10: | 371 |
| Age 11: | 401 |
| Age 12: | 341 |
| Age 13: | 470 |
| Age 14: | 320 |
| Age 15: | 342 |
| Age 16: | 377 |
| Age 17: | 375 |
| Age 18: | 269 |
| Age 19: | 360 |
| Age 20: | 260 |
| Age 21: | 340 |
| 22-24: |
827 |
| 25-29: |
1729 |
| 30-34: |
1674 |
| 35-39: |
1345 |
| 40-44: |
1433 |
| 45-49: |
1066 |
| 50-54: |
676 |
| 55-59: |
515 |
| 60-61: |
164 |
| 62-64: |
273 |
| 65-66: |
185 |
| 67-69: |
294 |
| 70-74: |
342 |
| 75-79: |
355 |
| 80-84: |
174 |
| 85 & Up: | 148 |
| Female |
| Population: | 17988 |
| < year old: | 392 |
| Year old: | 377 |
| Age 2: | 335 |
| Age 3: | 341 |
| Age 4: | 421 |
| Age 5: | 446 |
| Age 6: | 367 |
| Age 7: | 407 |
| Age 8: | 344 |
| Age 9: | 428 |
| Age 10: | 498 |
| Age 11: | 322 |
| Age 12: | 281 |
| Age 13: | 330 |
| Age 14: | 278 |
| Age 15: | 332 |
| Age 16: | 311 |
| Age 17: | 305 |
| Age 18: | 267 |
| Age 19: | 287 |
| Age 20: | 270 |
| Age 21: | 332 |
| 22-24: |
756 |
| 25-29: |
1389 |
| 30-34: |
1297 |
| 35-39: |
1274 |
| 40-44: |
1272 |
| 45-49: |
929 |
| 50-54: |
709 |
| 55-59: |
579 |
| 60-61: |
187 |
| 62-64: |
272 |
| 65-66: |
165 |
| 67-69: |
374 |
| 70-74: |
412 |
| 75-79: |
364 |
| 80-84: |
210 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 19934
| Male: | 10373 |
| No School: | 1263 |
| Elemetary: |
| Nursery - 4th: | 605 |
| 5th - 6th: | 1172 |
| Middle/Junior High: |
| 7th - 8th: | 535 |
| High School: |
| 9th: | 621 |
| 10th: | 465 |
| 11th: | 299 |
| 12th, No Diploma: | 656 |
| Graduates: | 2631 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 864 |
| Associates: | 323 |
| Bachelors: | 356 |
| Doctorate: | 22 |
| Masters: | 106 |
| Female: | 9561 |
| No School: | 1202 |
| Elemetary: |
| Nursery - 4th: | 664 |
| 5th - 6th: | 1301 |
| Middle/Junior High: |
| 7th - 8th: | 665 |
| High School: |
| 9th: | 536 |
| 10th: | 367 |
| 11th: | 219 |
| 12th, No Diploma: | 556 |
| Graduates: | 1980 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 510 |
| > 1 Year, No Degree: | 645 |
| Associates: | 290 |
| Bachelors: | 516 |
| Doctorate: | 6 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 12429 |
| Ages 18 to 64: |
| Total: | 10931 |
| Civilians: | 10919 |
| Non-Veteran Civilians: | 10344 |
| Veteran Civilians: | 575 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1498 |
| Civilians: | 1498 |
| Non-Veteran Civilians: | 973 |
| Veteran Civilians: | 525 |
| Currently In Military: | |
| Total Females: | 11473 |
| Ages 18 to 64: |
| Total: | 9820 |
| Civilians: | 9820 |
| Non-Veteran Civilians: | 9782 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1653 |
| Civilians: | 1653 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1442 |
| 10 to 14: | 1984 |
| 15 to 19: | 1198 |
| 20 to 24: | 990 |
| 25 to 29: | 316 |
| 30 to 35: | 1340 |
| 36 to 39: | 253 |
| 40 to 44: | 219 |
| 45 to 59: | 569 |
| 60 to 89: | 397 |
| > 89 Minutes: | 215 |
Housing
| Total: | 36170 |
| Own: | 21586 |
| Rent: | 14584 |
Economic Statistics of Residents
Total Households: 9001
| Males 16 & Up: |
| Employed Civilian: | 5639 |
| Unemployed Civilians: | 2313 |
| In Labor Force: | 7964 |
| Not In Labor Force: | 5217 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 9366 |
| Work At Home: | 145 |
| Doesn't Work At Home: | 9221 |
| Family Below Poverty Line: | 2092 |
| Household Below Poverty: | 2537 |
| Married Below Poverty Line: | 1112 |
| Median Family Income: | 28578 |
| Median Household Income: | 27912 |
| Per Capita Income: | 9975 |
| Females 16 & Up: |
| Employed Civilian: | 4195 |
| Unemployed Civilians: | 1955 |
| In Labor Force: | 6150 |
| Not In Labor Force: | 5939 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37508 |
| White: | 10478 |
| Black: | 686 |
| Asian: | 6088 |
| Pacific Islander: | 40 |
| Native American: | 360 |
| Multiracial: | 1925 |
| Other: | 17931 |