Clovis, California 93611
ZIP Code boundaries for 93611 in Clovis, CA
2011 Statistics for 93611
| ZIP: | 93611 |
| Name: | CLOVIS |
| County: | FRESNO |
| Area: | 11 mi2 / 28 km2 / 6809 acres / 27556362 m2 |
| Coordinates: | 36.82601, -119.68073 |
| Residential Addresses: | 15260 |
| Multifamily Addresses: | 667 |
| Single family Addresses: | 14593 |
| Business Addresses: | 544 |
| P.O. Boxes: | 0 |
2000 Census Data for Clovis, California 93611
Gender & Ages
Total Population: 46907
| Male |
| Population: | 22992 |
| < year old: | 289 |
| Year old: | 348 |
| Age 2: | 272 |
| Age 3: | 379 |
| Age 4: | 283 |
| Age 5: | 293 |
| Age 6: | 336 |
| Age 7: | 420 |
| Age 8: | 432 |
| Age 9: | 508 |
| Age 10: | 422 |
| Age 11: | 538 |
| Age 12: | 505 |
| Age 13: | 399 |
| Age 14: | 442 |
| Age 15: | 462 |
| Age 16: | 600 |
| Age 17: | 499 |
| Age 18: | 353 |
| Age 19: | 306 |
| Age 20: | 294 |
| Age 21: | 217 |
| 22-24: |
554 |
| 25-29: |
943 |
| 30-34: |
1226 |
| 35-39: |
1809 |
| 40-44: |
2270 |
| 45-49: |
2064 |
| 50-54: |
1883 |
| 55-59: |
1237 |
| 60-61: |
322 |
| 62-64: |
425 |
| 65-66: |
314 |
| 67-69: |
283 |
| 70-74: |
301 |
| 75-79: |
356 |
| 80-84: |
255 |
| 85 & Up: | 153 |
| Female |
| Population: | 23915 |
| < year old: | 194 |
| Year old: | 241 |
| Age 2: | 297 |
| Age 3: | 321 |
| Age 4: | 365 |
| Age 5: | 360 |
| Age 6: | 363 |
| Age 7: | 339 |
| Age 8: | 444 |
| Age 9: | 407 |
| Age 10: | 466 |
| Age 11: | 431 |
| Age 12: | 554 |
| Age 13: | 349 |
| Age 14: | 476 |
| Age 15: | 504 |
| Age 16: | 473 |
| Age 17: | 392 |
| Age 18: | 263 |
| Age 19: | 320 |
| Age 20: | 257 |
| Age 21: | 291 |
| 22-24: |
561 |
| 25-29: |
981 |
| 30-34: |
1545 |
| 35-39: |
2099 |
| 40-44: |
2537 |
| 45-49: |
2190 |
| 50-54: |
1722 |
| 55-59: |
1100 |
| 60-61: |
417 |
| 62-64: |
373 |
| 65-66: |
321 |
| 67-69: |
328 |
| 70-74: |
562 |
| 75-79: |
446 |
| 80-84: |
254 |
| 85 & Up: | 372 |
Education Level of Residents
Total Population: 29088
| Male: | 13841 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 103 |
| 10th: | 151 |
| 11th: | 150 |
| 12th, No Diploma: | 437 |
| Graduates: | 2395 |
| Professional School: |
| Degree: | 511 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 2889 |
| Associates: | 1344 |
| Bachelors: | 3185 |
| Doctorate: | 275 |
| Masters: | 858 |
| Female: | 15247 |
| No School: | 191 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 230 |
| 10th: | 210 |
| 11th: | 180 |
| 12th, No Diploma: | 507 |
| Graduates: | 3325 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 1405 |
| > 1 Year, No Degree: | 2988 |
| Associates: | 1608 |
| Bachelors: | 3074 |
| Doctorate: | 86 |
| Masters: | 861 |
Veteran Status of Residents
| Total Males: | 15565 |
| Ages 18 to 64: |
| Total: | 13903 |
| Civilians: | 13878 |
| Non-Veteran Civilians: | 10762 |
| Veteran Civilians: | 3116 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1662 |
| Civilians: | 1662 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 1153 |
| Currently In Military: | |
| Total Females: | 16939 |
| Ages 18 to 64: |
| Total: | 14656 |
| Civilians: | 14656 |
| Non-Veteran Civilians: | 14458 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2283 |
| Civilians: | 2283 |
| Non-Veteran Civilians: | 2207 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 485 |
| 5 to 9: | 1987 |
| 10 to 14: | 2699 |
| 15 to 19: | 4035 |
| 20 to 24: | 4978 |
| 25 to 29: | 1879 |
| 30 to 35: | 3278 |
| 36 to 39: | 434 |
| 40 to 44: | 389 |
| 45 to 59: | 839 |
| 60 to 89: | 484 |
| > 89 Minutes: | 405 |
Housing
| Total: | 46529 |
| Own: | 39829 |
| Rent: | 6700 |
Economic Statistics of Residents
Total Households: 15078
| Males 16 & Up: |
| Employed Civilian: | 12358 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 12945 |
| Not In Labor Force: | 3719 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 22496 |
| Work At Home: | 604 |
| Doesn't Work At Home: | 21892 |
| Family Below Poverty Line: | 336 |
| Household Below Poverty: | 622 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 69222 |
| Median Household Income: | 64229 |
| Per Capita Income: | 23701 |
| Females 16 & Up: |
| Employed Civilian: | 10473 |
| Unemployed Civilians: | 518 |
| In Labor Force: | 10991 |
| Not In Labor Force: | 6813 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46907 |
| White: | 38531 |
| Black: | 537 |
| Asian: | 2950 |
| Pacific Islander: | 10 |
| Native American: | 558 |
| Multiracial: | 1541 |
| Other: | 2780 |