Avenal, California 93204
ZIP Code boundaries for 93204 in Avenal, CA
2011 Statistics for 93204
| ZIP: | 93204 |
| Name: | AVENAL |
| County: | KINGS |
| Area: | 120 mi2 / 311 km2 / 76873 acres / 311094749 m2 |
| Coordinates: | 36.052242, -120.0991 |
| Residential Addresses: | 2595 |
| Multifamily Addresses: | 189 |
| Single family Addresses: | 2111 |
| Business Addresses: | 185 |
| P.O. Boxes: | 295 |
2000 Census Data for Avenal, California 93204
Gender & Ages
Total Population: 14724
| Male |
| Population: | 10868 |
| < year old: | 126 |
| Year old: | 92 |
| Age 2: | 92 |
| Age 3: | 88 |
| Age 4: | 86 |
| Age 5: | 85 |
| Age 6: | 47 |
| Age 7: | 89 |
| Age 8: | 138 |
| Age 9: | 96 |
| Age 10: | 124 |
| Age 11: | 94 |
| Age 12: | 66 |
| Age 13: | 129 |
| Age 14: | 83 |
| Age 15: | 111 |
| Age 16: | 52 |
| Age 17: | 88 |
| Age 18: | 143 |
| Age 19: | 110 |
| Age 20: | 192 |
| Age 21: | 281 |
| 22-24: |
939 |
| 25-29: |
1089 |
| 30-34: |
1723 |
| 35-39: |
1616 |
| 40-44: |
1299 |
| 45-49: |
766 |
| 50-54: |
333 |
| 55-59: |
288 |
| 60-61: |
51 |
| 62-64: |
125 |
| 65-66: |
16 |
| 67-69: |
65 |
| 70-74: |
18 |
| 75-79: |
41 |
| 80-84: |
57 |
| 85 & Up: | 30 |
| Female |
| Population: | 3856 |
| < year old: | 118 |
| Year old: | 67 |
| Age 2: | 69 |
| Age 3: | 84 |
| Age 4: | 80 |
| Age 5: | 124 |
| Age 6: | 134 |
| Age 7: | 100 |
| Age 8: | 80 |
| Age 9: | 76 |
| Age 10: | 58 |
| Age 11: | 55 |
| Age 12: | 115 |
| Age 13: | 54 |
| Age 14: | 98 |
| Age 15: | 77 |
| Age 16: | 52 |
| Age 17: | 74 |
| Age 18: | 57 |
| Age 19: | 59 |
| Age 20: | 74 |
| Age 21: | 25 |
| 22-24: |
215 |
| 25-29: |
294 |
| 30-34: |
289 |
| 35-39: |
281 |
| 40-44: |
342 |
| 45-49: |
204 |
| 50-54: |
121 |
| 55-59: |
116 |
| 60-61: |
33 |
| 62-64: |
17 |
| 65-66: |
30 |
| 67-69: |
38 |
| 70-74: |
35 |
| 75-79: |
46 |
| 80-84: |
31 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 9428
| Male: | 7517 |
| No School: | 387 |
| Elemetary: |
| Nursery - 4th: | 267 |
| 5th - 6th: | 482 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 404 |
| 10th: | 203 |
| 11th: | 196 |
| 12th, No Diploma: | 708 |
| Graduates: | 2538 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 919 |
| Associates: | 534 |
| Bachelors: | 200 |
| Doctorate: | 39 |
| Masters: | 17 |
| Female: | 1911 |
| No School: | 231 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 320 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 131 |
| 10th: | 74 |
| 11th: | 73 |
| 12th, No Diploma: | 69 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 144 |
| Associates: | 67 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 9182 |
| Ages 18 to 64: |
| Total: | 8955 |
| Civilians: | 8955 |
| Non-Veteran Civilians: | 8013 |
| Veteran Civilians: | 942 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 227 |
| Civilians: | 227 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 2341 |
| Ages 18 to 64: |
| Total: | 2127 |
| Civilians: | 2127 |
| Non-Veteran Civilians: | 2105 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 413 |
| 10 to 14: | 133 |
| 15 to 19: | 111 |
| 20 to 24: | 191 |
| 25 to 29: | 84 |
| 30 to 35: | 384 |
| 36 to 39: | 97 |
| 40 to 44: | 160 |
| 45 to 59: | 327 |
| 60 to 89: | 227 |
| > 89 Minutes: | 165 |
Housing
| Total: | 8002 |
| Own: | 4330 |
| Rent: | 3672 |
Economic Statistics of Residents
Total Households: 1928
| Males 16 & Up: |
| Employed Civilian: | 1575 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 2030 |
| Not In Labor Force: | 7292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2477 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 2458 |
| Family Below Poverty Line: | 469 |
| Household Below Poverty: | 501 |
| Married Below Poverty Line: | 257 |
| Median Family Income: | 27465 |
| Median Household Income: | 29152 |
| Per Capita Income: | 14058 |
| Females 16 & Up: |
| Employed Civilian: | 988 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 1337 |
| Not In Labor Force: | 1130 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14724 |
| White: | 5288 |
| Black: | 1971 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 104 |
| Multiracial: | 353 |
| Other: | 6958 |