| Flights departing from: | ![]() | 50° F |
|---|---|---|
| Visalia, CA | Mostly Cloudy | |
| (VIS-Visalia Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Bakersfield, CA | Ameriflight | 1948 | 10:30 AM | Scheduled |
| Fresno, CA | Ameriflight | 106 | 10:40 AM | Scheduled |
| Fresno, CA | Ameriflight | 205 | 03:33 PM | Arrived |
| Ontario, CA | Ameriflight | 1945 | 05:58 PM | Arrived |
| Fresno, CA | Ameriflight | 238 | 07:40 PM | Scheduled |
| Bakersfield, CA | Ameriflight | 106 | 11:10 PM | Scheduled |
| Los Angeles, CA | Great Lakes Aviation | 161 | 07:49 AM | Arrived |
| Merced, CA | Great Lakes Aviation | 162 | 11:01 AM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 167 | 04:18 PM | Arrived |
| Merced, CA | Great Lakes Aviation | 169 | 06:34 PM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 161 | 07:57 AM | Scheduled |
| Fresno, CA | Westair Industries | 8709 | 07:53 AM | Arrived |
| Oakland, CA | Westair Industries | 8711 | 08:05 AM | Arrived |
| Oakland, CA | Westair Industries | 8700 | 11:50 AM | Scheduled |
| Oakland, CA | Westair Industries | 7703 | 05:14 PM | Arrived |
| Oakland, CA | Westair Industries | 7713 | 06:50 PM | Scheduled |
| Oakland, CA | Westair Industries | 7714 | 07:09 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Visalia, CA | ||
| (VIS-Visalia Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Bakersfield, CA | Ameriflight | 1946 | 07:41 AM | Arrived |
| Oakland, CA | Ameriflight | 205 | 02:38 PM | Landed |
| Fresno, CA | Ameriflight | 106 | 10:45 PM | Scheduled |
| Merced, CA | Great Lakes Aviation | 161 | 07:20 AM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 162 | 10:38 AM | Arrived |
| Merced, CA | Great Lakes Aviation | 167 | 03:50 PM | Arrived |
| Los Angeles, CA | Great Lakes Aviation | 169 | 06:18 PM | Arrived |
| Merced, CA | Great Lakes Aviation | 161 | 07:31 AM | Scheduled |
| Los Angeles, CA | Great Lakes Aviation | 162 | 10:08 AM | Scheduled |
| Oakland, CA | Westair Industries | 8709 | 07:06 AM | Arrived |
| Oakland, CA | Westair Industries | 8711 | 07:26 AM | Arrived |
| Oakland, CA | Westair Industries | 8710 | 08:09 AM | Arrived |
| Oakland, CA | Westair Industries | 8713 | 09:59 AM | Scheduled |
| Oakland, CA | Westair Industries | 8714 | 09:59 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual